Overview
Brought to you by YData
Dataset statistics
| Number of variables | 29 |
|---|---|
| Number of observations | 294266 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 3 |
| Duplicate rows (%) | < 0.1% |
| Total size in memory | 345.5 MiB |
| Average record size in memory | 1.2 KiB |
Variable types
| Numeric | 7 |
|---|---|
| Text | 6 |
| Categorical | 14 |
| DateTime | 2 |
| Dataset has 3 (< 0.1%) duplicate rows | Duplicates |
Amount is highly overall correlated with
Total_Amount |
High correlation |
Feedback is highly overall correlated
with Ratings |
High correlation |
Month is highly overall correlated with
Year |
High correlation |
Product_Brand is highly overall
correlated with Product_Category and 1 other fields
|
High correlation |
Product_Category is highly overall
correlated with Product_Brand and 1 other fields |
High correlation |
Product_Type is highly overall
correlated with Product_Brand and 1 other fields
|
High correlation |
Ratings is highly overall correlated with
Feedback |
High correlation |
Total_Amount is highly overall
correlated with Amount and 1 other fields |
High correlation |
Total_Purchases is highly overall
correlated with Total_Amount |
High correlation |
Year is highly overall correlated with
Month |
High correlation |
Reproduction
| Analysis started | 2025-09-11 12:42:35.338396 |
|---|---|
| Analysis finished | 2025-09-11 12:43:50.837846 |
| Duration | 1 minute and 15.5 seconds |
| Software version | ydata-profiling vv4.16.1 |
| Download configuration | config.json |
Variables
Transaction_ID
Real
number (ℝ)
| Distinct | 287345 |
|---|---|
| Distinct (%) | 97.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 5493785.1 |
| Minimum | 1000007 |
|---|---|
| Maximum | 9999995 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.2 MiB |
Quantile statistics
| Minimum | 1000007 |
|---|---|
| 5-th percentile | 1446260 |
| Q1 | 3245886.8 |
| median | 5495935 |
| Q3 | 7738152.8 |
| 95-th percentile | 9547991 |
| Maximum | 9999995 |
| Range | 8999988 |
| Interquartile range (IQR) | 4492266 |
Descriptive statistics
| Standard deviation | 2596084.5 |
|---|---|
| Coefficient of variation (CV) | 0.47254934 |
| Kurtosis | -1.1966785 |
| Mean | 5493785.1 |
| Median Absolute Deviation (MAD) | 2246218.5 |
| Skewness | 0.0025118782 |
| Sum | 1.6166342 × 1012 |
| Variance | 6.7396548 × 1012 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 6145934 | 4 | < 0.1% |
| 3725822 | 3 | < 0.1% |
| 6565862 | 3 | < 0.1% |
| 9466196 | 3 | < 0.1% |
| 5840674 | 3 | < 0.1% |
| 3137725 | 3 | < 0.1% |
| 5459500 | 3 | < 0.1% |
| 9685446 | 3 | < 0.1% |
| 9703579 | 3 | < 0.1% |
| 9184711 | 3 | < 0.1% |
| Other values (287335) | 294235 |
| Value | Count | Frequency (%) |
| 1000007 | 1 | |
| 1000043 | 1 | |
| 1000073 | 1 | |
| 1000088 | 1 | |
| 1000154 | 1 | |
| 1000183 | 1 | |
| 1000195 | 1 | |
| 1000219 | 1 | |
| 1000294 | 1 | |
| 1000307 | 1 |
| Value | Count | Frequency (%) |
| 9999995 | 1 | |
| 9999945 | 1 | |
| 9999922 | 1 | |
| 9999909 | 1 | |
| 9999823 | 1 | |
| 9999786 | 1 | |
| 9999785 | 1 | |
| 9999782 | 1 | |
| 9999775 | 1 | |
| 9999647 | 1 |
Customer_ID
Real number (ℝ)
| Distinct | 86501 |
|---|---|
| Distinct (%) | 29.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 55015.611 |
| Minimum | 10000 |
|---|---|
| Maximum | 99999 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.2 MiB |
Quantile statistics
| Minimum | 10000 |
|---|---|
| 5-th percentile | 14443 |
| Q1 | 32470.25 |
| median | 55029 |
| Q3 | 77518 |
| 95-th percentile | 95587.75 |
| Maximum | 99999 |
| Range | 89999 |
| Interquartile range (IQR) | 45047.75 |
Descriptive statistics
| Standard deviation | 26010.244 |
|---|---|
| Coefficient of variation (CV) | 0.47277932 |
| Kurtosis | -1.2002798 |
| Mean | 55015.611 |
| Median Absolute Deviation (MAD) | 22524 |
| Skewness | 0.00017360816 |
| Sum | 1.6189224 × 1010 |
| Variance | 6.7653277 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 99355 | 13 | < 0.1% |
| 60341 | 13 | < 0.1% |
| 47382 | 13 | < 0.1% |
| 49274 | 13 | < 0.1% |
| 43157 | 12 | < 0.1% |
| 56081 | 12 | < 0.1% |
| 49587 | 12 | < 0.1% |
| 48453 | 12 | < 0.1% |
| 36179 | 12 | < 0.1% |
| 80994 | 12 | < 0.1% |
| Other values (86491) | 294142 |
| Value | Count | Frequency (%) |
| 10000 | 4 | |
| 10001 | 5 | |
| 10002 | 5 | |
| 10003 | 2 | < 0.1% |
| 10004 | 2 | < 0.1% |
| 10005 | 1 | < 0.1% |
| 10006 | 4 | |
| 10007 | 5 | |
| 10008 | 5 | |
| 10009 | 3 |
| Value | Count | Frequency (%) |
| 99999 | 2 | < 0.1% |
| 99998 | 5 | |
| 99997 | 4 | |
| 99996 | 4 | |
| 99995 | 8 | |
| 99994 | 7 | |
| 99993 | 3 | < 0.1% |
| 99992 | 1 | < 0.1% |
| 99991 | 2 | < 0.1% |
| 99990 | 5 |
Length
| Max length | 29 |
|---|---|
| Median length | 27 |
| Mean length | 13.273817 |
| Min length | 6 |
Unique
| Unique | 105419 ? |
|---|---|
| Unique (%) | 35.8% |
Sample
| 1st row | Michelle Harrington |
|---|---|
| 2nd row | Kelsey Hill |
| 3rd row | Scott Jensen |
| 4th row | Joseph Miller |
| 5th row | Debra Coleman |
| Value | Count | Frequency (%) |
| michael | 6736 | 1.1% |
| smith | 6332 | 1.1% |
| johnson | 5029 | 0.8% |
| james | 5013 | 0.8% |
| david | 4674 | 0.8% |
| jennifer | 4296 | 0.7% |
| christopher | 4146 | 0.7% |
| john | 4088 | 0.7% |
| williams | 4046 | 0.7% |
| thomas | 3982 | 0.7% |
| Other values (1588) | 553445 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 362487 | 9.3% |
| a | 360722 | 9.2% |
| 307521 | 7.9% | |
| n | 293525 | 7.5% |
| r | 281732 | 7.2% |
| i | 236593 | 6.1% |
| o | 210195 | 5.4% |
| l | 198439 | 5.1% |
| s | 175202 | 4.5% |
| t | 135801 | 3.5% |
| Other values (44) | 1343816 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 2980898 | |
| Uppercase Letter | 611316 | 15.7% |
| Space Separator | 307521 | 7.9% |
| Other Punctuation | 6298 | 0.2% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 362487 | |
| a | 360722 | |
| n | 293525 | |
| r | 281732 | |
| i | 236593 | 7.9% |
| o | 210195 | 7.1% |
| l | 198439 | 6.7% |
| s | 175202 | 5.9% |
| t | 135801 | 4.6% |
| h | 131447 | 4.4% |
| Other values (16) | 594755 |
Uppercase Letter
| Value | Count | Frequency (%) |
| M | 68721 | 11.2% |
| J | 60124 | 9.8% |
| S | 50042 | 8.2% |
| C | 45410 | 7.4% |
| D | 40904 | 6.7% |
| B | 37965 | 6.2% |
| R | 37855 | 6.2% |
| A | 37406 | 6.1% |
| W | 28920 | 4.7% |
| H | 28444 | 4.7% |
| Other values (16) | 175525 |
Space Separator
| Value | Count | Frequency (%) |
| 307521 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 6298 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 3592214 | |
| Common | 313819 | 8.0% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 362487 | 10.1% |
| a | 360722 | 10.0% |
| n | 293525 | 8.2% |
| r | 281732 | 7.8% |
| i | 236593 | 6.6% |
| o | 210195 | 5.9% |
| l | 198439 | 5.5% |
| s | 175202 | 4.9% |
| t | 135801 | 3.8% |
| h | 131447 | 3.7% |
| Other values (42) | 1206071 |
Common
| Value | Count | Frequency (%) |
| 307521 | ||
| . | 6298 | 2.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 3906033 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| e | 362487 | 9.3% |
| a | 360722 | 9.2% |
| 307521 | 7.9% | |
| n | 293525 | 7.5% |
| r | 281732 | 7.2% |
| i | 236593 | 6.1% |
| o | 210195 | 5.4% |
| l | 198439 | 5.1% |
| s | 175202 | 4.5% |
| t | 135801 | 3.5% |
| Other values (44) | 1343816 |
Length
| Max length | 24 |
|---|---|
| Median length | 22 |
| Mean length | 17.950949 |
| Min length | 13 |
Unique
| Unique | 14485 ? |
|---|---|
| Unique (%) | 4.9% |
Sample
| 1st row | Ebony39@gmail.com |
|---|---|
| 2nd row | Mark36@gmail.com |
| 3rd row | Shane85@gmail.com |
| 4th row | Mary34@gmail.com |
| 5th row | Charles30@gmail.com |
| Value | Count | Frequency (%) |
| michael59@gmail.com | 92 | < 0.1% |
| michael95@gmail.com | 91 | < 0.1% |
| michael17@gmail.com | 88 | < 0.1% |
| michael39@gmail.com | 85 | < 0.1% |
| michael50@gmail.com | 84 | < 0.1% |
| michael58@gmail.com | 83 | < 0.1% |
| michael55@gmail.com | 83 | < 0.1% |
| michael40@gmail.com | 82 | < 0.1% |
| michael30@gmail.com | 81 | < 0.1% |
| michael93@gmail.com | 81 | < 0.1% |
| Other values (52539) | 293416 |
Most occurring characters
| Value | Count | Frequency (%) |
| m | 622301 | |
| a | 510140 | 9.7% |
| i | 432917 | 8.2% |
| l | 386809 | 7.3% |
| o | 364935 | 6.9% |
| c | 338618 | 6.4% |
| g | 304708 | 5.8% |
| @ | 294266 | 5.6% |
| . | 294266 | 5.6% |
| e | 187769 | 3.6% |
| Other values (52) | 1545625 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 3834516 | |
| Other Punctuation | 588532 | 11.1% |
| Decimal Number | 565040 | 10.7% |
| Uppercase Letter | 294266 | 5.6% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| m | 622301 | |
| a | 510140 | |
| i | 432917 | |
| l | 386809 | |
| o | 364935 | |
| c | 338618 | |
| g | 304708 | |
| e | 187769 | 4.9% |
| n | 142704 | 3.7% |
| r | 123763 | 3.2% |
| Other values (16) | 419852 |
Uppercase Letter
| Value | Count | Frequency (%) |
| J | 44240 | |
| M | 29901 | |
| A | 27433 | |
| C | 23466 | |
| S | 22952 | 7.8% |
| D | 20972 | 7.1% |
| K | 19287 | 6.6% |
| R | 17626 | 6.0% |
| T | 15801 | 5.4% |
| B | 14440 | 4.9% |
| Other values (14) | 58148 |
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 61613 | |
| 2 | 59154 | |
| 5 | 59121 | |
| 4 | 58919 | |
| 7 | 58874 | |
| 6 | 58798 | |
| 3 | 58774 | |
| 9 | 58570 | |
| 8 | 58502 | |
| 0 | 32715 |
Other Punctuation
| Value | Count | Frequency (%) |
| @ | 294266 | |
| . | 294266 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 4128782 | |
| Common | 1153572 | 21.8% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| m | 622301 | |
| a | 510140 | |
| i | 432917 | |
| l | 386809 | |
| o | 364935 | |
| c | 338618 | |
| g | 304708 | |
| e | 187769 | 4.5% |
| n | 142704 | 3.5% |
| r | 123763 | 3.0% |
| Other values (40) | 714118 |
Common
| Value | Count | Frequency (%) |
| @ | 294266 | |
| . | 294266 | |
| 1 | 61613 | 5.3% |
| 2 | 59154 | 5.1% |
| 5 | 59121 | 5.1% |
| 4 | 58919 | 5.1% |
| 7 | 58874 | 5.1% |
| 6 | 58798 | 5.1% |
| 3 | 58774 | 5.1% |
| 9 | 58570 | 5.1% |
| Other values (2) | 91217 | 7.9% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 5282354 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| m | 622301 | |
| a | 510140 | 9.7% |
| i | 432917 | 8.2% |
| l | 386809 | 7.3% |
| o | 364935 | 6.9% |
| c | 338618 | 6.4% |
| g | 304708 | 5.8% |
| @ | 294266 | 5.6% |
| . | 294266 | 5.6% |
| e | 187769 | 3.6% |
| Other values (52) | 1545625 |
Length
| Max length | 38 |
|---|---|
| Median length | 32 |
| Mean length | 22.475393 |
| Min length | 10 |
Unique
| Unique | 289660 ? |
|---|---|
| Unique (%) | 98.4% |
Sample
| 1st row | 3959 Amanda Burgs |
|---|---|
| 2nd row | 82072 Dawn Centers |
| 3rd row | 4133 Young Canyon |
| 4th row | 8148 Thomas Creek Suite 100 |
| 5th row | 5813 Lori Ports Suite 269 |
| Value | Count | Frequency (%) |
| apt | 73909 | 6.3% |
| suite | 73624 | 6.3% |
| michael | 3360 | 0.3% |
| smith | 3247 | 0.3% |
| stravenue | 2667 | 0.2% |
| mission | 2664 | 0.2% |
| drive | 2661 | 0.2% |
| islands | 2657 | 0.2% |
| summit | 2655 | 0.2% |
| plains | 2654 | 0.2% |
| Other values (75130) | 1007766 |
Most occurring characters
| Value | Count | Frequency (%) |
| 883598 | 13.4% | |
| e | 409955 | 6.2% |
| a | 331008 | 5.0% |
| i | 291629 | 4.4% |
| t | 291290 | 4.4% |
| r | 263693 | 4.0% |
| n | 248008 | 3.7% |
| s | 223736 | 3.4% |
| o | 208890 | 3.2% |
| l | 198545 | 3.0% |
| Other values (54) | 3263392 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 3299628 | |
| Decimal Number | 1620544 | |
| Space Separator | 883598 | 13.4% |
| Uppercase Letter | 736065 | 11.1% |
| Other Punctuation | 73909 | 1.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 409955 | |
| a | 331008 | |
| i | 291629 | |
| t | 291290 | |
| r | 263693 | 8.0% |
| n | 248008 | 7.5% |
| s | 223736 | 6.8% |
| o | 208890 | 6.3% |
| l | 198545 | 6.0% |
| u | 145414 | 4.4% |
| Other values (16) | 687460 |
Uppercase Letter
| Value | Count | Frequency (%) |
| S | 130476 | |
| A | 95116 | |
| C | 55708 | 7.6% |
| M | 51083 | 6.9% |
| P | 42135 | 5.7% |
| R | 41220 | 5.6% |
| J | 31701 | 4.3% |
| L | 30658 | 4.2% |
| B | 28368 | 3.9% |
| T | 27417 | 3.7% |
| Other values (16) | 202183 |
Decimal Number
| Value | Count | Frequency (%) |
| 9 | 162478 | |
| 2 | 162464 | |
| 5 | 162457 | |
| 8 | 162372 | |
| 3 | 162342 | |
| 1 | 161977 | |
| 6 | 161963 | |
| 4 | 161940 | |
| 7 | 161520 | |
| 0 | 161031 |
Space Separator
| Value | Count | Frequency (%) |
| 883598 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 73909 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 4035693 | |
| Common | 2578051 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 409955 | 10.2% |
| a | 331008 | 8.2% |
| i | 291629 | 7.2% |
| t | 291290 | 7.2% |
| r | 263693 | 6.5% |
| n | 248008 | 6.1% |
| s | 223736 | 5.5% |
| o | 208890 | 5.2% |
| l | 198545 | 4.9% |
| u | 145414 | 3.6% |
| Other values (42) | 1423525 |
Common
| Value | Count | Frequency (%) |
| 883598 | ||
| 9 | 162478 | 6.3% |
| 2 | 162464 | 6.3% |
| 5 | 162457 | 6.3% |
| 8 | 162372 | 6.3% |
| 3 | 162342 | 6.3% |
| 1 | 161977 | 6.3% |
| 6 | 161963 | 6.3% |
| 4 | 161940 | 6.3% |
| 7 | 161520 | 6.3% |
| Other values (2) | 234940 | 9.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 6613744 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 883598 | 13.4% | |
| e | 409955 | 6.2% |
| a | 331008 | 5.0% |
| i | 291629 | 4.4% |
| t | 291290 | 4.4% |
| r | 263693 | 4.0% |
| n | 248008 | 3.7% |
| s | 223736 | 3.4% |
| o | 208890 | 3.2% |
| l | 198545 | 3.0% |
| Other values (54) | 3263392 |
Length
| Max length | 19 |
|---|---|
| Median length | 14 |
| Mean length | 8.2868527 |
| Min length | 4 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Dortmund |
|---|---|
| 2nd row | Nottingham |
| 3rd row | Geelong |
| 4th row | Edmonton |
| 5th row | Bristol |
| Value | Count | Frequency (%) |
| chicago | 21143 | 6.3% |
| portsmouth | 19679 | 5.8% |
| san | 14561 | 4.3% |
| francisco | 11954 | 3.5% |
| frankfurt | 9963 | 2.9% |
| boston | 9197 | 2.7% |
| new | 6212 | 1.8% |
| york | 5325 | 1.6% |
| fort | 5096 | 1.5% |
| worth | 5096 | 1.5% |
| Other values (132) | 229886 |
Most occurring characters
| Value | Count | Frequency (%) |
| o | 247597 | 10.2% |
| a | 194752 | 8.0% |
| n | 182786 | 7.5% |
| r | 168599 | 6.9% |
| t | 162326 | 6.7% |
| e | 157200 | 6.4% |
| i | 133476 | 5.5% |
| s | 115451 | 4.7% |
| l | 97072 | 4.0% |
| h | 88199 | 3.6% |
| Other values (43) | 891081 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 2049940 | |
| Uppercase Letter | 338136 | 13.9% |
| Space Separator | 43846 | 1.8% |
| Other Punctuation | 4400 | 0.2% |
| Dash Punctuation | 2217 | 0.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| o | 247597 | |
| a | 194752 | 9.5% |
| n | 182786 | 8.9% |
| r | 168599 | 8.2% |
| t | 162326 | 7.9% |
| e | 157200 | 7.7% |
| i | 133476 | 6.5% |
| s | 115451 | 5.6% |
| l | 97072 | 4.7% |
| h | 88199 | 4.3% |
| Other values (16) | 502482 |
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 41660 | |
| B | 40558 | |
| S | 30471 | 9.0% |
| F | 27897 | 8.3% |
| P | 27598 | 8.2% |
| L | 18985 | 5.6% |
| W | 17913 | 5.3% |
| M | 17536 | 5.2% |
| N | 15838 | 4.7% |
| D | 14320 | 4.2% |
| Other values (13) | 85360 |
Other Punctuation
| Value | Count | Frequency (%) |
| . | 2200 | |
| ' | 2200 |
Space Separator
| Value | Count | Frequency (%) |
| 43846 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 2217 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 2388076 | |
| Common | 50463 | 2.1% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| o | 247597 | 10.4% |
| a | 194752 | 8.2% |
| n | 182786 | 7.7% |
| r | 168599 | 7.1% |
| t | 162326 | 6.8% |
| e | 157200 | 6.6% |
| i | 133476 | 5.6% |
| s | 115451 | 4.8% |
| l | 97072 | 4.1% |
| h | 88199 | 3.7% |
| Other values (39) | 840618 |
Common
| Value | Count | Frequency (%) |
| 43846 | ||
| - | 2217 | 4.4% |
| . | 2200 | 4.4% |
| ' | 2200 | 4.4% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2434148 | |
| None | 4391 | 0.2% |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| o | 247597 | 10.2% |
| a | 194752 | 8.0% |
| n | 182786 | 7.5% |
| r | 168599 | 6.9% |
| t | 162326 | 6.7% |
| e | 157200 | 6.5% |
| i | 133476 | 5.5% |
| s | 115451 | 4.7% |
| l | 97072 | 4.0% |
| h | 88199 | 3.6% |
| Other values (42) | 886690 |
None
| Value | Count | Frequency (%) |
| ü | 4391 |
Length
| Max length | 15 |
|---|---|
| Median length | 14 |
| Mean length | 8.4720151 |
| Min length | 4 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Berlin |
|---|---|
| 2nd row | England |
| 3rd row | New South Wales |
| 4th row | Ontario |
| 5th row | England |
| Value | Count | Frequency (%) |
| england | 61470 | |
| new | 52050 | |
| berlin | 51492 | |
| south | 46026 | |
| wales | 44231 | |
| ontario | 44155 | |
| connecticut | 21154 | 5.3% |
| maine | 11966 | 3.0% |
| georgia | 9289 | 2.3% |
| kansas | 5378 | 1.4% |
| Other values (46) | 48657 |
Most occurring characters
| Value | Count | Frequency (%) |
| n | 305892 | 12.3% |
| a | 228960 | 9.2% |
| e | 213012 | 8.5% |
| i | 174559 | 7.0% |
| l | 169734 | 6.8% |
| o | 150446 | 6.0% |
| t | 143854 | 5.8% |
| r | 122719 | 4.9% |
| 101602 | 4.1% | |
| s | 79767 | 3.2% |
| Other values (38) | 802481 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 1995556 | |
| Uppercase Letter | 395868 | 15.9% |
| Space Separator | 101602 | 4.1% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| n | 305892 | |
| a | 228960 | |
| e | 213012 | |
| i | 174559 | |
| l | 169734 | |
| o | 150446 | |
| t | 143854 | |
| r | 122719 | 6.1% |
| s | 79767 | 4.0% |
| g | 76065 | 3.8% |
| Other values (14) | 330548 |
Uppercase Letter
| Value | Count | Frequency (%) |
| E | 61470 | |
| N | 55594 | |
| B | 51492 | |
| W | 47741 | |
| O | 46786 | |
| S | 46026 | |
| C | 24740 | |
| M | 23341 | 5.9% |
| G | 9289 | 2.3% |
| K | 6252 | 1.6% |
| Other values (13) | 23137 | 5.8% |
Space Separator
| Value | Count | Frequency (%) |
| 101602 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 2391424 | |
| Common | 101602 | 4.1% |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| n | 305892 | |
| a | 228960 | 9.6% |
| e | 213012 | 8.9% |
| i | 174559 | 7.3% |
| l | 169734 | 7.1% |
| o | 150446 | 6.3% |
| t | 143854 | 6.0% |
| r | 122719 | 5.1% |
| s | 79767 | 3.3% |
| g | 76065 | 3.2% |
| Other values (37) | 726416 |
Common
| Value | Count | Frequency (%) |
| 101602 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 2493026 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| n | 305892 | 12.3% |
| a | 228960 | 9.2% |
| e | 213012 | 8.5% |
| i | 174559 | 7.0% |
| l | 169734 | 6.8% |
| o | 150446 | 6.0% |
| t | 143854 | 5.8% |
| r | 122719 | 4.9% |
| 101602 | 4.1% | |
| s | 79767 | 3.2% |
| Other values (38) | 802481 |
Zipcode
Real number (ℝ)
| Distinct | 93601 |
|---|---|
| Distinct (%) | 31.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 50286.171 |
| Minimum | 501 |
|---|---|
| Maximum | 99949 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.2 MiB |
Quantile statistics
| Minimum | 501 |
|---|---|
| 5-th percentile | 4794 |
| Q1 | 25403 |
| median | 50585 |
| Q3 | 75249 |
| 95-th percentile | 95730.75 |
| Maximum | 99949 |
| Range | 99448 |
| Interquartile range (IQR) | 49846 |
Descriptive statistics
| Standard deviation | 28976.865 |
|---|---|
| Coefficient of variation (CV) | 0.57623923 |
| Kurtosis | -1.1955242 |
| Mean | 50286.171 |
| Median Absolute Deviation (MAD) | 24949 |
| Skewness | -0.010316388 |
| Sum | 1.4797511 × 1010 |
| Variance | 8.3965869 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 68029 | 22 | < 0.1% |
| 2891 | 20 | < 0.1% |
| 2826 | 20 | < 0.1% |
| 68005 | 19 | < 0.1% |
| 68023 | 19 | < 0.1% |
| 2899 | 19 | < 0.1% |
| 68069 | 19 | < 0.1% |
| 68062 | 18 | < 0.1% |
| 68048 | 18 | < 0.1% |
| 68113 | 18 | < 0.1% |
| Other values (93591) | 294074 |
| Value | Count | Frequency (%) |
| 501 | 2 | |
| 502 | 1 | < 0.1% |
| 503 | 1 | < 0.1% |
| 504 | 1 | < 0.1% |
| 505 | 2 | |
| 507 | 2 | |
| 509 | 3 | |
| 510 | 2 | |
| 511 | 2 | |
| 512 | 2 |
| Value | Count | Frequency (%) |
| 99949 | 3 | |
| 99948 | 5 | |
| 99947 | 4 | |
| 99946 | 2 | < 0.1% |
| 99945 | 5 | |
| 99944 | 6 | |
| 99943 | 5 | |
| 99942 | 5 | |
| 99941 | 5 | |
| 99940 | 6 |
Country
Categorical
| Distinct | 5 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 15.1 MiB |
| USA | |
|---|---|
| UK | |
| Germany | |
| Australia | |
| Canada |
Length
| Max length | 9 |
|---|---|
| Median length | 7 |
| Mean length | 4.843057 |
| Min length | 2 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Germany |
|---|---|
| 2nd row | UK |
| 3rd row | Australia |
| 4th row | Canada |
| 5th row | UK |
Common Values
| Value | Count | Frequency (%) |
| USA | 92918 | |
| UK | 61470 | |
| Germany | 51492 | |
| Australia | 44231 | |
| Canada | 44155 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| usa | 92918 | |
| uk | 61470 | |
| germany | 51492 | |
| australia | 44231 | |
| canada | 44155 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 272419 | |
| U | 154388 | |
| A | 137149 | 9.6% |
| r | 95723 | 6.7% |
| n | 95647 | 6.7% |
| S | 92918 | 6.5% |
| K | 61470 | 4.3% |
| G | 51492 | 3.6% |
| e | 51492 | 3.6% |
| m | 51492 | 3.6% |
| Other values (8) | 360957 |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 883575 | |
| Uppercase Letter | 541572 |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| a | 272419 | |
| r | 95723 | 10.8% |
| n | 95647 | 10.8% |
| e | 51492 | 5.8% |
| m | 51492 | 5.8% |
| y | 51492 | 5.8% |
| u | 44231 | 5.0% |
| s | 44231 | 5.0% |
| t | 44231 | 5.0% |
| l | 44231 | 5.0% |
| Other values (2) | 88386 | 10.0% |
Uppercase Letter
| Value | Count | Frequency (%) |
| U | 154388 | |
| A | 137149 | |
| S | 92918 | |
| K | 61470 | 11.4% |
| G | 51492 | 9.5% |
| C | 44155 | 8.2% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 1425147 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| a | 272419 | |
| U | 154388 | |
| A | 137149 | 9.6% |
| r | 95723 | 6.7% |
| n | 95647 | 6.7% |
| S | 92918 | 6.5% |
| K | 61470 | 4.3% |
| G | 51492 | 3.6% |
| e | 51492 | 3.6% |
| m | 51492 | 3.6% |
| Other values (8) | 360957 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 1425147 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| a | 272419 | |
| U | 154388 | |
| A | 137149 | 9.6% |
| r | 95723 | 6.7% |
| n | 95647 | 6.7% |
| S | 92918 | 6.5% |
| K | 61470 | 4.3% |
| G | 51492 | 3.6% |
| e | 51492 | 3.6% |
| m | 51492 | 3.6% |
| Other values (8) | 360957 |
Age
Real number (ℝ)
| Distinct | 53 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
